LEVEL IV THREAT PROTECTION CHART
LEVEL | THREAT | AMMUNITION | EXAMPLE | STRIKING VELOCITY FT/S | STRIKING VELOCITY FT/S |
---|---|---|---|---|---|
IV | Blast & Frag | V50 | 2221 | 667 | |
IV | Rifle M-1 | 30.06 AP M2 *NIJ '06 Certified | 2880 | 878 | |
IV | Rifle FN FAL | 7.62 x 51mm – Ball/AP | 2780 | 847 | |
IV | Rifle M-16/AR-15 | 5.56 x 45mm – M193/M855/ss109 | 3025 | 922 | |
IV | Rifle SVD, Dragunov M.G.-PKM | 7.62 x 54R – L/LPS/B-32API | 2750 | 838 | |
IV | Rifle AK-47, M, SKS | 7.62 x 39mm – API | 2400 | 732 | |
IV | Rifle AK-47, M, SKS | 7.62 x 39mm – API | 2400 | 732 |
NIJ Threat Protection Chart ('06 and '04)*
* There is no difference in threat between the NIJ ’04 and NIJ ’06 standards. The differences are in the rigorous nature of the test protocols.
- 04 requires 9 plates tested while 06 is 24
- 04 conditioning requires water “spray” for 6 minutes while 06 is submerged in water for 30 minutes with a 10 minute drip period
- 06 also requires a 10 day tumble (149F,80%hum), 1 day of thermal exposure (5-194F,0-80%hum) as well as a mechanical durability test (drop)
Leave feedback about this